Size Guide
Men's Sizing
T-Shirts, Hoodies & Tank Tops
Measurements in centimetres. Measure your body, not your clothes.
| Size | Chest | Shoulders | Length |
|---|---|---|---|
| S | 92–97 | 44 | 70 |
| M | 97–102 | 46 | 72 |
| L | 102–107 | 48 | 74 |
| XL | 107–114 | 50 | 76 |
| 2XL | 114–122 | 52 | 78 |
| 3XL | 122–130 | 54 | 80 |
Fit note: Our tees and hoodies are cut oversized. If you're between sizes and want a true oversized look, size up. If you prefer a relaxed-but-not-boxy fit, go true to size.
Joggers
| Size | Waist (relaxed) | Waist (stretched) | Hip | Inseam |
|---|---|---|---|---|
| S | 66–72 | 90 | 88 | 74 |
| M | 72–78 | 96 | 94 | 75 |
| L | 78–84 | 102 | 100 | 76 |
| XL | 84–92 | 110 | 108 | 77 |
| 2XL | 92–100 | 118 | 116 | 78 |
| 3XL | 100–110 | 126 | 124 | 79 |
Women's Sizing
Leggings, Shorts, Sports Bra & Crop Tops
| Size | UK Dress Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 4 | UK 4 | 75–78 | 57–60 | 81–84 |
| 6 | UK 6 | 79–82 | 61–64 | 85–88 |
| 8 | UK 8 | 83–86 | 65–68 | 89–92 |
| 10 | UK 10 | 87–91 | 69–73 | 93–97 |
| 12 | UK 12 | 92–96 | 74–78 | 98–102 |
Fit note: Our women's activewear is designed for a second-skin, sculpting fit. If you're between sizes, size up for comfort, size down for a more compressive feel.
Sweatshirt & Joggers (S–XL)
| Size | UK Dress Size | Bust | Waist | Hip |
|---|---|---|---|---|
| S | UK 6–8 | 79–86 | 61–68 | 85–92 |
| M | UK 10–12 | 87–96 | 69–78 | 93–102 |
| L | UK 14–16 | 97–104 | 79–86 | 103–110 |
| XL | UK 18–20 | 105–114 | 87–96 | 111–120 |
Still not sure? Email us at info@blifting.co.uk and we'll help you find the right size.